List of organizations subject to an examination under The Provincial Auditor Act Departments and Secretariats . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . II - 1 Crown Agencies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .II - 1 Special Purpose and Trust Funds . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . II - 4 Other organizations subject to examination under The Provincial Auditor Act . . . . . . . . . .II - 6 |
List of organizations subject to an examination under The Provincial Auditor Act
Appendix II lists the departments, Crown agencies, Crown-controlled corporations, special purpose and trust funds, offices of the Legislative Assembly and other organizations subject to an audit examination under The Provincial Auditor Act at December 31, 1995.
| Departments and Secretariats: | Year End |
| Department of Agriculture and Food | March 31 |
| Department of Economic Development | March 31 |
| Department of Education, Training and Employment | March 31 |
| Department of Energy and Mines | March 31 |
| Department of Environment and Resource Management | March 31 |
| Department of Finance | March 31 |
| Department of Health | March 31 |
| Department of Highways and Transportation | March 31 |
| Department of Intergovernmental Affairs | March 31 |
| Department of Justice | March 31 |
| Department of Labour | March 31 |
| Department of Municipal Government | March 31 |
| Department of Social Services | March 31 |
| Executive Council | March 31 |
| Indian and Metis Affairs Secretariat | March 31 |
| Women's Secretariat | March 31 |
| Crown Agencies: | |
| Carlton Trail Regional College | June 30 |
| Cumberland Regional College | June 30 |
| Cypress Hills Regional College | June 30 |
| North West Regional College | June 30 |
| Northlands College | June 30 |
| Parkland Regional College | June 30 |
| Prairie West Regional College | June 30 |
| Saskatchewan Indian Regional College | June 30 |
| Saskatchewan Institute of Applied Science and Technology | June 30 |
| Saskatchewan Vegetable Marketing and Development Board | June 30 |
| Southeast Regional College | June 30 |
| Teachers' Superannuation Commission | June 30 |
| Canodev Research Inc. | July 31 |
| Saskatchewan Canola Development Commission | July 31 |
| Saskatchewan Grain Car Corporation | July 31 |
Provincial Auditor Saskatchewan
1996 Fall Report
II - 1
| Crown Agencies (continued): | Year End |
| Saskatchewan Pulse Crop Development Board | August 31 |
| National Pig Development (Canada) Co. Ltd. | September 30 |
| Bayhurst Gas Limited | December 31 |
| Channel Lake Petroleum Ltd. | December 31 |
| CIC Industrial Interests Inc. | December 31 |
| CIC Mineral Interests Corporation | December 31 |
| CIC Pulp Ltd. | December 31 |
| Crown Investments Corporation of Saskatchewan | December 31 |
| DirectWest Publishers Inc. | December 31 |
| Greystone Capital Management Inc. | December 31 |
| KROP Transport Ltd. | December 31 |
| Liquor Board Superannuation Commission, The | December 31 |
| Many Islands Natural Gas (Canada) Limited | December 31 |
| Many Islands Pipe Lines (Canada) Limited | December 31 |
| Milk Control Board | December 31 |
| Moose Jaw Packers (1974) Ltd. | December 31 |
| Municipal Employees' Superannuation Commission | December 31 |
| Municipal Financing Corporation of Saskatchewan | December 31 |
| Municipal Potash Tax Sharing Administration Board | December 31 |
| Northern Enterprise Fund Inc. | December 31 |
| Power Greenhouses Inc. | December 31 |
| Power Corporation Superannuation Board | December 31 |
| Saskatchewan Assessment Management Agency | December 31 |
| Saskatchewan Auto Fund | December 31 |
| Saskatchewan Broiler Hatching Egg Producers' Marketing Board | December 31 |
| Saskatchewan Chicken Marketing Board | December 31 |
| Saskatchewan Commercial Egg Producers' Marketing Board | December 31 |
| Saskatchewan Development Fund Corporation | December 31 |
| Saskatchewan Economic Development Corporation | December 31 |
| Saskatchewan Forest Products Corporation | December 31 |
| Saskatchewan Government Growth Fund Ltd. | December 31 |
| Saskatchewan Government Growth Fund II Ltd. | December 31 |
| Saskatchewan Government Growth Fund III Ltd. | December 31 |
| Saskatchewan Government Growth Fund Management Corporation | December 31 |
| Saskatchewan Government Insurance | December 31 |
| Saskatchewan Housing Corporation | December 31 |
| Saskatchewan Opportunities Corporation | December 31 |
| Saskatchewan Pension Plan Board of Trustees | December 31 |
| Saskatchewan Power Corporation | December 31 |
| Saskatchewan Sheep Development Board | December 31 |
| Saskatchewan Telecommunications | December 31 |
| Saskatchewan Telecommunications Holding Corporation | December 31 |
Provincial Auditor Saskatchewan
1996 Fall Report
II - 2
| Crown Agencies (continued): | Year End |
| Saskatchewan Telecommunications International, Inc. | December 31 |
| Saskatchewan Telecommunications Superannuation Board | December 31 |
| Saskatchewan Transportation Company | December 31 |
| Saskatchewan Turkey Producers' Marketing Board | December 31 |
| Saskatchewan Water Corporation | December 31 |
| SaskEnergy Incorporated | December 31 |
| SaskPen Properties Ltd. | December 31 |
| SaskPower Commercial Inc. | December 31 |
| SaskTel UK Holdings Inc. | December 31 |
| SGI CANADA Insurance Services Ltd. | December 31 |
| South Saskatchewan River Irrigation District No. 1 | December 31 |
| SPI Marketing Group | December 31 |
| TransGas Limited | December 31 |
| Workers' Compensation Board | December 31 |
| Workers' Compensation Superannuation Board | December 31 |
| 582099 Saskatchewan Ltd. | February 28 |
| Agricultural Credit Corporation of Saskatchewan | March 31 |
| Agricultural Implements Board | March 31 |
| Assiniboine Valley District Health Board | March 31 |
| Battlefords District Health Board | March 31 |
| Board of Governors, Uranium City Hospital | March 31 |
| Central Plains District Health Board | March 31 |
| East Central District Health Board | March 31 |
| Gabriel Springs District Health Board | March 31 |
| Greenhead District Health Board | March 31 |
| Health Services Utilization and Research Commission | March 31 |
| La Ronge Hospital Board | March 31 |
| Law Reform Commission of Saskatchewan | March 31 |
| Living Sky District Health Board | March 31 |
| Lloydminster District Health Board | March 31 |
| Midwest District Health Board | March 31 |
| Moose Jaw-Thunder Creek District Health Board | March 31 |
| Moose Mountain District Health Board | March 31 |
| New Careers Corporation | March 31 |
| North Central District Health Board | March 31 |
| North-East District Health Board | March 31 |
| North Valley District Health Board | March 31 |
| Northwest District Health Board | March 31 |
| Parkland District Health Board | March 31 |
| Pasquia District Health Board | March 31 |
| Pipestone District Health Board | March 31 |
| Prairie Agricultural Machinery Institute | March 31 |
| Prairie West District Health Board | March 31 |
Provincial Auditor Saskatchewan
1996 Fall Report
II - 3
| Crown Agencies (continued): | Year End |
| Prince Albert District Health Board | March 31 |
| Public Employees (Government Contributory) Superannuation Plan Supervisory Board | March 31 |
| Public Service Commission, The | March 31 |
| Public Service Superannuation Board | March 31 |
| Regina District Health Board | March 31 |
| Rolling Hills District Health Board | March 31 |
| Saskatchewan Arts Board, The | March 31 |
| Saskatchewan Cancer Foundation | March 31 |
| Saskatchewan Centre of the Arts | March 31 |
| Saskatchewan Communications Network Corporation | March 31 |
| Saskatchewan Crop Insurance Corporation | March 31 |
| Saskatchewan Energy Conservation and Development Authority | March 31 |
| Saskatchewan Gaming Corporation | March 31 |
| Saskatchewan Legal Aid Commission | March 31 |
| Saskatchewan Liquor and Gaming Authority | March 31 |
| Saskatchewan Lotteries Trust Fund for Sports, Recreation and Culture | March 31 |
| Saskatchewan Municipal Board | March 31 |
| Saskatchewan Property Management Corporation | March 31 |
| Saskatchewan Research Council, The | March 31 |
| Saskatchewan Wetland Conservation Corporation | March 31 |
| Saskatoon District Health Board | March 31 |
| South Central District Health Board | March 31 |
| South Country District Health Board | March 31 |
| South East District Health Board | March 31 |
| Southwest District Health Board | March 31 |
| SP Two Properties Ltd. | March 31 |
| St. Louis Alcoholism Rehabilitation Centre | March 31 |
| Swift Current District Health Board | March 31 |
| Touchwood Qu'Appelle District Health Board | March 31 |
| Transportation Partnerships Corporation | March 31 |
| Tripartite Beef Administration Board | March 31 |
| Twin Rivers District Health Board | March 31 |
| Wanuskewin Heritage Park Corporation | March 31 |
| Water Appeal Board | March 31 |
| Western Development Museum | March 31 |
| Whitespruce Youth Treatment Centre | March 31 |
| Special Purpose and Trust Funds: | |
| Doukhobors of Canada C.C.U.B. Trust Fund | May 31 |
| Capital Pension Plan | December 31 |
| Northern Revenue Sharing Trust Account | December 31 |
Provincial Auditor Saskatchewan
1996 Fall Report
II - 4
| Special Purpose and Trust Funds (continued): | Year End |
| Public Employees Deferred Salary Leave Fund | December 31 |
| Public Employees Dental Fund | December 31 |
| Public Employees Disability Income Fund | December 31 |
| Public Employees Group Life Insurance Fund | December 31 |
| Saskatchewan Development Fund | December 31 |
| Saskatchewan Government Insurance Superannuation Plan | December 31 |
| Saskatchewan Research Council Employees' Pension Plan | December 31 |
| Agri-Food Innovation Fund | March 31 |
| Beef Development Board | March 31 |
| Cattle Marketing Deductions Fund | March 31 |
| Commercial Revolving Fund | March 31 |
| Conservation and Development Revolving Fund | March 31 |
| Correctional Facilities Industries Revolving Fund | March 31 |
| Correspondence School Revolving Fund | March 31 |
| Crop Reinsurance Fund of Saskatchewan | March 31 |
| First Nations Fund | March 31 |
| Fish and Wildlife Development Fund | March 31 |
| General Revenue Fund | March 31 |
| Highways Revolving Fund | March 31 |
| Horned Cattle Fund | March 31 |
| Judges of the Provincial Court Superannuation Fund | March 31 |
| Members of the Legislative Assembly Superannuation Fund | March 31 |
| Northern Saskatchewan Economic Development Revolving Fund | March 31 |
| Oil and Gas Environmental Fund | March 31 |
| Prepaid Funeral Services Assurance Fund | March 31 |
| Private Vocational Schools Training Completion Fund | March 31 |
| Provincial Mediation Board Trust Account | March 31 |
| Provincial Mediation Board - Office of the Rentalsman Trust Account | March 31 |
| Public Employees Benefit Agency Revolving Fund | March 31 |
| Public Trustee for Saskatchewan | March 31 |
| Queen's Printer Revolving Fund | March 31 |
| Resource Protection and Development Revolving Fund | March 31 |
| Saskatchewan Book Bureau Revolving Fund | March 31 |
| Saskatchewan Heritage Foundation | March 31 |
| Saskatchewan Prescription Drug Fund | March 31 |
| Saskatchewan Student Aid Fund | March 31 |
| School Division Tax Loss Compensation Fund | March 31 |
| Sinking Fund | March 31 |
| Social Services Central Trust Account | March 31 |
| Trust Funds at Court House, Local Registrars and Sheriff's Offices | March 31 |
| Victims' Fund | March 31 |
Provincial Auditor Saskatchewan
1996 Fall Report
II - 5
| Other organizations subject to examination under The Provincial Auditor Act: | |
| Legislative Assembly Office | March 31 |
| Ombudsman and Children's Advocate, Office of the | March 31 |
| Provincial Auditor, Office of the | March 31 |
| Saskatchewan Archives Board | March 31 |
| Saskatchewan Legal Aid Commission Client Trust Accounts | March 31 |
| University of Regina, The | April 30 |
| University of Regina Crown Foundation | April 30 |
| University of Regina Academic and Administrative Employees Pension Plan | December 31 |
| University of Regina Eligible Part-Time Employees Pension Plan | December 31 |
| University of Regina Non-Academic Pension Plan | December 31 |
| University of Saskatchewan, The | April 30 |
| University of Saskatchewan Crown Foundation | April 30 |
| University of Saskatchewan Long Term Disability Fund | April 30 |
| University of Saskatchewan Academic Employees' Pension Plan | December 31 |
| University of Saskatchewan Clinicians Service-Side Pension Plan | December 31 |
| University of Saskatchewan and Federated Colleges Non-Academic Pension Plan | December 31 |
Provincial Auditor Saskatchewan
1996 Fall Report
II - 6
| Please direct any comments about these pages to the Webmaster. Copyright © 1998 Provincial Auditor Saskatchewan |
1998.05.13 |